Empirical win rates by score bucket ยท Target: score 5 โ 50% ยท score 10 โ 99%
โ Live dashboard ๐ History โก Action Card History
| Score | Fired | Tracked | Wins | Stops | Misses | Win Rate | Avg Peak |
|---|---|---|---|---|---|---|---|
| 6 | 1941 | 1941 | 1029 | 806 | 106 | 53.0% | +26.4% |
| 7 | 671 | 671 | 348 | 304 | 19 | 51.9% | +27.0% |
| 8 | 203 | 203 | 112 | 88 | 3 | 55.2% | +22.4% |
| 9 | 41 | 41 | 26 | 15 | 0 | 63.4% | +29.8% |
| 10 | 3 | 3 | 3 | 0 | 0 | 100.0% | +34.4% |
๐ Re-score applies the current breakpoints to all stored alerts that have a saved internal score (v4.1+ alerts). Alerts from before v4.1 are skipped (no internal score stored).